Difference between revisions of "Main Page"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Right now there are {{NUMBEROFARTICLES}} articles available | Right now there are {{NUMBEROFARTICLES}} articles available | ||
[[File:Logo on light background.png|right|frameless]] | [[File:Logo on light background.png|right|frameless]] | ||
− | The '''openQRM''' platform manages a data centre's infrastructure to build private, public and hybrid infrastructure as a service cloud. openQRM orchestrates storage, network, virtualisation, monitoring, and security implementations technologies to deploy multi-tier services (e.g. compute clusters) as virtual machines on distributed infrastructures, combining both data centre resources and remote cloud resources, according to allocation policies. The openQRM project is developed | + | The '''openQRM''' platform manages a data centre's infrastructure to build private, public and hybrid infrastructure as a service cloud. openQRM orchestrates storage, network, virtualisation, monitoring, and security implementations technologies to deploy multi-tier services (e.g. compute clusters) as virtual machines on distributed infrastructures, combining both data centre resources and remote cloud resources, according to allocation policies. The openQRM project is supported and developed by OPENQRM AUSTRALIA PTY LTD. |
For an overview of openQRM features, visit the [https://www.openqrm-enterprise.com/products/enterprise-edition openQRM website] | For an overview of openQRM features, visit the [https://www.openqrm-enterprise.com/products/enterprise-edition openQRM website] | ||
Line 8: | Line 8: | ||
=== Tutorial Categories === | === Tutorial Categories === | ||
− | Learn about specific features that openQRM has to offer: | + | '''Learn about specific features that openQRM has to offer:''' |
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |[[:Category:Automate|Automate]] |
− | + | |[[:Category:Amazon EC2|Amazon EC2]] | |
− | + | |[[:Category:Android|Android]] | |
− | + | |[[:Category:Backup|Backup]] | |
− | |||
|- | |- | ||
|[[:Category:BackupPC|BackupPC]] | |[[:Category:BackupPC|BackupPC]] | ||
Line 48: | Line 47: | ||
|[[:Category:VMWare|VMWare]] | |[[:Category:VMWare|VMWare]] | ||
|[[:Category:VSphere|vSphere]] | |[[:Category:VSphere|vSphere]] | ||
− | | | + | | |
| | | | ||
|} | |} | ||
+ | * [[:Category:Tutorial|Tutorial Index]] - Written Step-by-step walkthroughs on openQRM features | ||
+ | * [https://me2.us/3K44S YouTube Webinars] - Learn with step-by-step walkthrough video webinars and How-Tos | ||
− | |||
− | |||
− | |||
− | |||
== Downloads == | == Downloads == | ||
− | Latest | + | Latest [https://manage.openqrm-enterprise.com.au/cart.php?a=add&pid=138 openQRM Enterprise Edition] |
− | Latest | + | Latest [https://manage.openqrm-enterprise.com.au/product.php?do=product&pid=135&tab=1 openQRM Community Edition] |
== Installation == | == Installation == | ||
[[Install openQRM on Debian|How to install openQRM on a Debian installation]] | [[Install openQRM on Debian|How to install openQRM on a Debian installation]] | ||
+ | |||
+ | [[How to build Proxmox tmpfs image]] | ||
== Using openQRM Enterprise == | == Using openQRM Enterprise == | ||
Line 72: | Line 71: | ||
If are new to openQRM, we would recommend referencing the following documentation: | If are new to openQRM, we would recommend referencing the following documentation: | ||
− | :[https://openqrm-enterprise.com/ | + | :[https://manage.openqrm-enterprise.com.au/dl.php?type=d&id=4 openQRM User Documentation] |
− | + | : | |
− | :[https://openqrm-enterprise.com/ | + | :[https://manage.openqrm-enterprise.com.au/dl.php?type=d&id=3 openQRM Enterprise Administrator Guide] |
+ | : | ||
+ | :[https://wiki.openqrm-enterprise.com/view/Cloud_Computing_with_openQRM Cloud Computing with openQRM] | ||
− | : | + | : |
Latest revision as of 11:40, 28 August 2021
Right now there are 17 articles available
The openQRM platform manages a data centre's infrastructure to build private, public and hybrid infrastructure as a service cloud. openQRM orchestrates storage, network, virtualisation, monitoring, and security implementations technologies to deploy multi-tier services (e.g. compute clusters) as virtual machines on distributed infrastructures, combining both data centre resources and remote cloud resources, according to allocation policies. The openQRM project is supported and developed by OPENQRM AUSTRALIA PTY LTD.
For an overview of openQRM features, visit the openQRM website
Tutorials & Webinars
Tutorial Categories
Learn about specific features that openQRM has to offer:
- Tutorial Index - Written Step-by-step walkthroughs on openQRM features
- YouTube Webinars - Learn with step-by-step walkthrough video webinars and How-Tos
Downloads
Latest openQRM Enterprise Edition
Latest openQRM Community Edition
Installation
How to install openQRM on a Debian installation
How to build Proxmox tmpfs image
Using openQRM Enterprise
We have included all openQRM documentation on this wiki
If are new to openQRM, we would recommend referencing the following documentation: